Cook Strait Ferry Services
(Wellington - Picton - Wellington)
QUICK REFERENCE TIMETABLE
(Effective 25 Mar 06)
Timetables may vary during August/October for annual ship survey and maintenance.
| Picton to Wellington | ||||||||
| Departs | Arrives | Ferry Type | Operates | Instant Confirmation (Foot Passengers Only) |
Instant Confirmation (Passengers & Vehicles) |
Consultant Assisted (Passenger & Car) |
Remarks | |
| 5.45am | 8.45am | Interislander | Daily Ex Mon | Reservations | Reservations | Reservations | Fares | Until 27 Jul 06 |
| 8.00am | 11.20am | Bluebridge | Daily Ex Sat | Reservations | Reservations | Reservations | Fares | Until 17 Jul 06 |
| 10.00am | 1.00pm | Interislander | Daily | Reservations | Reservations | Reservations | Fares | Until 27 Jul 06 |
| 1.15pm | 4.15pm | Interislander | Daily | Reservations | Reservations | Reservations | Fares | Until 27 Jul 06 |
| 2.25pm | 5.25pm | Interislander | Daily | Reservations | Reservations | Reservations | Fares | Not operating 1 May-27 Jul |
| 2.30pm | 5.50pm | Bluebridge | Sat Only | Reservations | Reservations | Reservations | Fares | Until 17 Jul 06 |
| 6.00pm | 9.00pm | Interislander | Daily | Reservations | Reservations | Reservations | Fares | Until 27 Jul 06 |
| 7.00pm | 10.20pm | Bluebridge | Daily Ex Sat | Reservations | Reservations | Reservations | Fares | Until 17 Jul 06 |
| 10.05pm | 1.05am | Interislander | Daily | Reservations | Reservations | Reservations | Fares | Until 27 Jul 06 |
| 11.00pm | 2.20am | Bluebridge | Sat Only | Reservations | Reservations | Reservations | Fares | Until 17 Jul 06 |
|
|
||||||||
For assistance
and/or reservations chat live via the Internet
with a consultant at
Global
Help Support Centre
Available from 1pm to 8pm Monday to
Sunday
New Zealand Standard/Summer Time
Back -
Search - Wellington
- Wellington/Picton - Train/Rail Reservations -
Coach/Bus Reservations
- Nationwide Accommodation
Frequently Asked Questions - Help