| Tranz Metro - Ex Masterton - As of 29 Aug 04 | |||||
|---|---|---|---|---|---|
| To: | Dep | Arr | Frequency | Fare |
Train Type |
| Wellington | 5.50am | 7.26am | MTWFF-- | $13.00 | Wairarapa Connection |
| 8.00am | 9.30am | -----SS | $13.00 | Wairarapa Connection | |
| 6.30am | 8.08am | MTWTF-- | $13.00 | Wairarapa Connection | |
| 6.53am | 8.34am | MTWTF-- | $13.00 | Wairarapa Connection | |
| 10.30am | 12Noon | MTWTF-- | $13.00 | Wairarapa Connection | |
| 3.45pm | 5.20pm | MTWTF-- | $13.00 | Wairarapa Connection | |
| 5.00pm | 6.30pm | -----SS | $13.00 | Wairarapa Connection | |
| 8.00pm | 9.30pm | ----F-- | $13.00 | Wairarapa Connection | |
| Tranz Metro - Ex Featherston - As of 29 Aug 04 | |||||
| To: | Dep | Arr | Frequency | Fare |
Train Type |
| Wellington | 6.29am | 7.26am | MTWFF-- | $10.00 | Wairarapa Connection | 8.35am | 9.30am | -----SS | $10.00 | Wairarapa Connection |
| 7.09am | 8.08am | MTWTF-- | $10.00 | Wairarapa Connection | |
| 7.35am | 8.34am | MTWTF-- | $10.00 | Wairarapa Connection | |
| 11.05am | 12Noon | MTWTF-- | $10.00 | Wairarapa Connection | |
| 4.20pm | 5.20pm | MTWTF-- | $13.00 | Wairarapa Connection | |
| 5.35pm | 6.30pm | -----SS | $13.00 | Wairarapa Connection | |
| 8.35pm | 9.30pm | ----F-- | $13.00 | Wairarapa Connection | |
| The Wairarapa Connection is a commuter Express train offering air conditioned carriages with panaromic windows, airline style reclining seats and mobile phone service is available. | |||||
| Passenger fares are based on standard adult fare. Child (5-14yrs) is
half of adult. Tickets are available with from Tranz Metro Ticket Office - Wellington Railway Station, Masterton Railway Station or from the Guard. Fares and Timetable information is for guidence and may change with out notice. | |||||