| Rail/Train
Services From Christchurch Timetable valid to 30 Sep 06 Fares Until 30 Sep 06 (Effective from 12 Sep 05) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Christchurch to: | Consultant Assisted | Instant Confirmation | ||||||
| Depart | Arrive | Frequency | Fare | Remarks | Train | |||
| Auckland | 7.00am | 7.20pm | Daily% | $308 | book online | 2 Days/1 Night Christchurch/Wellington/Auckland | ||
| Auckland | 7.00am | 7.20am | Daily% | $308 | book online | 2 Days/1 Night Christchurch/Wellington/Auckland | ||
| Arthurs Pass | 8.15am | 10.42am | Daily% | $83 | reservations | book online | TranzAlpine | |
| Blenheim | 7.00am | 11.46am | Daily% | $86 | reservations | book online | TranzCoastal | |
| Brunner | 8.15am | 12.21pm | Daily% | $113 | reservations | TranzAlpine | ||
| Cass | 8.15am | 10.12am | Daily% | $83 | reservations | TranzAlpine | ||
| Darfield | 8.15am | 8.53am | Daily% | $31 | reservations | TranzAlpine | ||
| Greymouth | 8.15am | 12.45pm | Daily% | $116 | reservations | book online | TranzAlpine | |
| Jacksons | 8.15am | 11.21am | Daily% | $100 | reservations | TranzAlpine | ||
| Kaikoura | 7.00am | 9.54am | Daily% | $54 | reservations | book online | For Whale Watch & Dolphin Swim | TranzCoastal |
| Kokiri | 8.15am | 12.03pm | Daily% | $113 | reservations | TranzAlpine | ||
| Mina | 7.00am | 8.455am | Daily% | $42 | reservations | TranzCoastal | ||
| Moana | 8.15am | 11.47pm | Daily% | $108 | reservations | For Lake Brunner | TranzAlpine | |
| Otira | 8.15am | 11.03am | Daily% | $92 | reservations | TranzAlpine | ||
| Picton* | 7.00am | 12.13pm | Daily% | $94 | reservations | book online | TranzCoastal | |
| Rangiora | 7.00am | 7.28am | Daily% | $25 | reservations | TranzCoastal | ||
| Rolleston | 8.15am | 8.34am | Daily% | $28 | reservations | TranzAlpine | ||
| Seedon | 7.00am | 11.18am | Daily% | $79 | reservations | TranzCoastal | ||
| Springfield | 8.15am | 9.15am | Daily% | $45 | reservations | TranzAlpine | ||
| Waipara | 7.00am | 7.56am | Daily% | $28 | reservations | TranzCoastal | ||
| Wellington# | 7.00am | 4.15pm | Daily% | $138 | reservations | book online |
TranzCoastal/ Interislander Ferry |
|
|
* Connects with the 1.15pm sailing of the Interislander for Wellington |
||||||||
|
book
online is for online seat availability/instant confirmation
reservations using a credit card |
||||||||
|
The TranzCoastal train are daylight trains offering air conditioned carriages with
panoramic windows, airline style reclining seats The TranzAlpine train is a daylight train offering air conditioned carriages with
panoramic windows, airline style reclining seats Remarks - * Passenger fares are based
on 'Standard' adult fare. Child (2-14yrs) is 60% of adult fare.
Talk
live via the Internet with a Global
Help Consultant |
||||||||
Back
| Search | Tranz Scenic
| Scenic Rail Pass | Christchurch | Palmerston
| Dunedin | Balclutha | Invercargill
Arthurs Pass | Greymouth
| Kaikoura | Blenheim | Picton
| Wellington
Frequently Asked Questions | Help