| Train/Rail
Services from Blenheim
Timetable | ||||||||
|---|---|---|---|---|---|---|---|---|
| Blenheim to: |
Instant Confirmation |
Consultant Assisted | ||||||
| Depart | Arrive | Frequency | Fare | Remarks | Train | |||
| Christchurch | book online | Reservations | 1.33pm | 6.21pm | Daily | $86.00 | TranzCoastal | |
| Kaikoura | book online | Reservations | 1.33pm | 3.28pm | Daily | $44.00 | TranzCoastal | |
| Mina | Reservations | 1.33pm | 4.37pm | Daily | $56.00 | TranzCoastal | ||
| book online | Reservations | 11.46am | 12.13pm | Daily | $23.00 | TranzCoastal | ||
| Rangiora | Reservations | 1.33pm | 5.57pm | Daily | $79.00 | TranzCoastal | ||
| Seddon | Reservations | 1.33pm | 2.02pm | Daily | $25.00 | TranzCoastal | ||
| Waipara | Reservations | 1.33pm | 5.30pm | Daily | $70.00 | TranzCoastal | ||
| Currency Convertor | ||||||||
|
book
online is for seat availability/instant confirmation
reservations using a credit card |
||||||||
|
The TranzCoastal train is a day light scenic train service from Christchurch
to Kaikoura & Picton, featuring air conditioned carriages with large panoramic windows, 'Airline' style reclining seats with head rests, Buffet Carriage & mobile phone service. |
||||||||
|
Remarks - * Passenger fares are based
on 'Standard' adult fare. Child (2-14yrs) is 60% of adult fare. |
||||||||
Frequently Asked Questions | Help