| Coach/Bus Services From Nelson | |||||||
|---|---|---|---|---|---|---|---|
| To: | Dep | Arr | Frequency | Fare | Remarks | Operated By | |
| Blenheim | Reservations | 8.00am | 9.40pm | Daily# | $23 | Till 21 Apr 04 | InterCity Coachlines |
| Reservations | 9.45am | 11.30pm | Daily | $23 | InterCity Coachlines | ||
| Reservations | 9.45am | 11.30am | Daily | $22 | Kahurangi Bus | ||
| Reservations | 2.45pm | 4.30pm | Daily# | $23 | 17 Dec-31 Mar | InterCity Coachlines | |
| Reservations | 3.00pm | 4.45pm | Daily | $22 | Kahurangi Bus | ||
| Reservations | 5.15pm | 6.55pm | Daily | $22 | Kahurangi Bus | ||
| Christchurch | Reservations | 8.00am | 4.05pm | Daily*# | $79 | via Picton | InterCity Coachlines |
| Reservations | 9.45am | 6.40pm | Daily | $79 | via Picton | InterCity Coachlines | |
| Collingwood | Reservations | 7.00am | 9.30am | Daily*# | $30 | Abel Tasman Coachlines | |
| Franz Josef | Reservations | 7.15am | 5.05pm | Daily | $87 | InterCity Coachlines | |
| Fox Glacier | Reservations | 7.15am | 5.40pm | Daily | $89 | InterCity Coachlines | |
| Greymouth | Reservations | 7.15am | 1.15pm | Daily | $72 | Connects with TranzAlpine train | InterCity Coachlines |
| Heaphy Track | Reservations | 7.00am | 10.10am | Daily*# | $32 | Abel Tasman Coachlines | |
| Hokitika | Reservations | 7.15am | 2.10pm | Daily | $72 | InterCity Coachlines | |
| Kaikoura | Reservations | 8.00am | 12.55pm | Daily*# | $71 | via Picton | InterCity Coachlines |
| Reservations | 9.45am | 3.30pm | Daily | $71 | via Picton | InterCity Coachlines | |
| Marahau (Able Tasman National Park) | Reservations | 7.15am | 8.50am | Daily# | $26 | Abel Tasman Coachlines | |
| Reservations | 10.30am | 12.00N | Daily*# | $26 | Abel Tasman Coachlines | ||
| Reservations | 3.25am | 4.50pm | Daily*# | $26 | Abel Tasman Coachlines | ||
| Motueka | Reservations | 7.05am | 8.00am | Daily | $9 | Kahurangi Bus | |
| Reservations | 8.00am | 9.30am | Daily | $9 | Kahurangi Bus | ||
| Reservations | 8.30am | 9.30am | Daily | $10 | Abel Tasman Coachlines | ||
| Reservations | 12.40pm | 1.30pm | Daily | $9 | Kahurangi Bus | ||
| Reservations | 3.30pm | 4.20pm | Daily | $9 | Kahurangi Bus | ||
| Picton | Reservations | 8.00am | 10.05am | Daily# | $29 | Operates 8 Dec - 24 Apr | InterCity Coachlines |
| Reservations | 9.45am | 12.00pm | Daily | $28 | Kahurangi Bus | ||
| Reservations | 9.45am | 11.55am | Daily | $29 | InterCity Coachlines | ||
| Reservations | 2.45pm | 4.55pm | Daily# | $29 | 17 Dec-31 Mar | InterCity Coachlines | |
| Reservations | 3.00pm | 5.15pm | Daily | $28 | Kahurangi Bus | ||
| Reservations | 5.15pm | 7.20am | Daily | $29 | Kahurangi Bus | ||
| Punakaiki | Reservations | 7.15am | 11.55am | Daily | $45 | InterCity Coachlines | |
| Takaka (Able Tasman National Park) | Reservations | 7.15am | 10.00am | Daily# | $28 | Abel Tasman Coachlines | |
| Reservations | 7.30am | 10.30am | Daily | $28 | Kahurangi Bus | ||
| Westport | Reservations | 7.15am | 11.00am | Daily | $45 | InterCity Coachlines | |
|
* Operates
15 Oct-21 Apr 04 Important Information - * Passenger fares are based on one way 'Standard' adult fares. * Child fare (2-11yrs) is 67% of the adult 'Standard' fare * Backpacker and ' Advance Purchase' fares are available and are subject to availability until a reservations has been confirmed. Fares are in NZ$. Fares and timetable information is for guidance only and may change without notice. While every effort is made to make sure that information contained on is reservation system is correct - the licenced operator of this information reservation system and representatives of Global Help will not held responsible for any errors caused by any coach/bus operator/s contained on this information reservation system in regards to booking of any reservation, injury, death, service disruption, timetable change/s, fares, lost baggage or booking/amendment/cancellation/refunds concerning an special or 'Advance Puchase' fare/s. Travel on any coach/bus operator contained on this information reservation system is subject to the Conditions of Carriage/Service of the coach/bus operator being traveled on. Rail Reservations | Cook Strait Ferry Reservations Frequently Asked Questions | Help
| |||||||