Coach/Bus Services from
Auckland
| Destination | Click for... | Departs | Arrives | Frequency | Fare | Notes | Operator |
| Coromandel | 7:40am | 11:05pm | Daily | via Thames | InterCity | ||
| Kaitaia | 8:30am | 3:15pm | Daily | via Paihia | InterCity | ||
| Kerikeri | 8:30am | 1:35pm | Daily | via Paihia | InterCity | ||
| 1:30pm | 6:10pm | MTWTFS= | via Paihia | InterCity | |||
| 5:45pm | 9:50pm | ======S | via Paihia | InterCity | |||
| Paihia | 8:30am | 12:30pm | Daily | InterCity | |||
| 1:30pm | 5:45pm | MTWTFS= | InterCity | ||||
| 5:45pm | 9:20pm | ======S | InterCity | ||||
| Gisborne | 9:30am | 6:40pm | Daily | InterCity | |||
| Hamilton | 7.40am | 9.40am | Daily | InterCity | |||
| 8.00am | 9.50am | Daily | Newmans | ||||
| 8.15am | 10.10am | Daily | InterCity | ||||
| 9.00am | 11.00am | MTWTF-S | InterCity | ||||
| 9.15am | 11.15am | Daily | InterCity | ||||
| 9.30am | 11.55am | Daily | InterCity | ||||
| 12.30pm | 2.30pm | Daily | InterCity | ||||
| 1.15pm | 3.15pm | Daily | InterCity | ||||
| 1.40pm | 3.30pm | Daily | InterCity | ||||
| 4.00pm | 6.00pm | MTWTF-S | InterCity | ||||
| 5.45pm | 7.45pm | Daily | Newmans | ||||
| 7.50pm | 9.50pm | Daily | InterCity | ||||
| Hastings | 8:00am | 3:35pm | Daily | via Taupo | Newmans | ||
| 9:15am | 5:15pm | Daily | via Taupo | InterCity | |||
| 1.00pm | 8.15pm | Daily | via Taupo | InterCity | |||
| Mt Maunganui | 7:30am | 11:30am | Daily | Via Thames | InterCity | ||
| 1:15pm | 5:30pm | Daily | Via Thames | InterCity | |||
| 6:00pm | 9.50pm | ----F-S | Via Thames | InterCity | |||
| Napier | 8:00am | 3:05pm | Daily | via Taupo | Newmans | ||
| 9:15am | 4:45pm | Daily | via Taupo | InterCity | |||
| 1.00pm | 7.50pm | Daily | via Taupo | InterCity | |||
| National Park | 9:00am | 3:00pm | MTWTF=S | North Island Skifields | InterCity | ||
| New Plymouth | 7:40am | 2:15pm | Daily | InterCity | |||
| Ohakune | 9:00am | 3:00pm | MTWTF=S | North Island Skifields | InterCity | ||
| Palmerston North | 7:40am | 5:15pm | Daily | via New Plymouth | InterCity | ||
| 8:00am | 4:30pm | Daily | via Taupo | Newmans | |||
| 9:00am | 6:50pm | MTWTF=S | via National Park | InterCity | |||
| 9:15am | 6:40pm | Daily | via Taupo | InterCity | |||
| 7:50pm | 4:45am | Nightly | via Rotorua/Taupo | InterCity | |||
| Rotorua | 8:15am | 12:20pm | Daily | via Tauranga | InterCity | ||
| 9:00am | 4:30pm | Daily | via Waitomo Caves | Newmans | |||
| 9:30am | 1:35pm | Daily | InterCity | ||||
| 1:15pm | 5:15pm | Daily | InterCity | ||||
| 5:45pm | 9:15pm | Daily | InterCity | ||||
| 7:50pm | 11:25pm | Daily | InterCity | ||||
| Taupo | 8:00am | 12:35pm | Daily | InterCity | |||
| 9:15am | 2:105pm | Daily | InterCity | ||||
| 1.00pm | 5.40pm | Daily | InterCity | ||||
| 7:50pm | 1:05pm | Nightly | InterCity | ||||
| Tauranga | 7:30am | 11:10am | Daily | Via Thames | InterCity | ||
| 1:15pm | 5:10pm | Daily | Via Thames | InterCity | |||
| 6:00pm | 9.40pm | ----F-S | Via Thames | InterCity | |||
| Waitomo Caves | 8.15am | 11.30am | Daily | Newmans | |||
| Whakatane | 9:30am | 3.45pm | Daily | InterCity | |||
| 1.15pm | 6.40pm | ----F-- | InterCity/Rotorua Suttle | ||||
| Whangarei | 8.30am | 11.10pm | Daily | InterCity | |||
| 10.30am | 1.00pm | MTWTF-S | InterCity | ||||
| 1.00pm | 4.20pm | Daily | InterCity | ||||
| 6.00pm | 8.30pm | ----F-- | InterCity | ||||
| 5.45pm | 8.10pm | ------S | InterCity | ||||
| Wanganui | 7:40am | 5:15pm | Daily | via New Plymouth | InterCity | ||
| 9:00am | 5:05pm | MTWTF=S | via National Park | InterCity | |||
| Wellington | 8:00am | 6:50pm | Daily | via Taupo | Newmans | ||
| 9:00am | 8:15pm | MTWTF=S | via National Park | InterCity | |||
| 9:15am | 8:15pm | Daily | via Taupo | InterCity | |||
| 7:50pm | 7:00am | Nightly | via Rotorua/Taupo | InterCity | |||
| Whitianga | 7:40am | 12:00pm | Daily | via Thames | InterCity | ||
| 1:30pm | 5:00pm | Daily | via Thames | InterCity |
Fares are in NZ$.
Fares and timetable information is for guidance only and may change without notice.
While every effort is made to make sure that
information contained on is reservation system is correct - the licenced
operator
of this information reservation system and representatives of Global Help
will not
be held responsible for any errors caused by
any coach/bus operator/s contained on this information reservation system in
regards to booking of any reservation,
injury, death, service disruption, timetable change/s, fares, lost baggage
or booking/amendment/cancellation/refunds
concerning an special or 'Advance Puchase' fare/s. Travel on any coach/bus
operator contained on
this
information
reservation system is subject to the Conditions of Carriage/Service of the
coach/bus operator being traveled on.