|
The
Overlander |
|||||||||||
|
Timetable |
|||||||||||
| Auckland to - |
Consultant |
Instant |
Wellington to - |
Consultant |
Instant |
||||||
| Depart | Arrive | Fare | Depart | Arrive | Fare | ||||||
| Middlemore (a)* | 7.25am | 8.00am | n/a | reservations | Paraparaumu(a) | 7.25am | 8.20am | n/a | reservations | ||
| Papakura (a) | 7.25am | 8.15am | n/a | reservations | Levin | 7.25am | 9.05am | $32.00 | reservations | ||
| Pukekohe (a) | 7.25am | 8.30am | n/a | reservations | Palmerston North | 7.25am | 9.45am | $41.00 | reservations | book online | |
| Hamilton | 7.25am | 9.50am | $48.00 | reservations | book online | Fielding | 7.25am | 10.00am | $48.00 | reservations | |
| Otorohanga % | 7.25am | 10.25am | $55.00 | reservations | book online | Marton | 7.25am | 10.25am | $53.00 | reservations | |
| Te Kuiti | 7.25am | 10.40am | $59.00 | reservations | Ohakune# | 7.25am | 12.35pm | $83.00 | reservations | book online | |
| Taumarunui | 7.25am | 12.00N | $77.00 | reservations | National Park# | 7.25am | 12.55pm | $91.00 | reservations | book online | |
| National Park # | 7.25am | 12.50pm | $92.00 | reservations | book online | Taumarunui | 7.25am | 2.35pm | $106.00 | reservations | |
| Ohakune# | 7.25am | 2.00pm | $99.00 | reservations | book online | Te Kuiti | 7.25am | 3.55pm | $125.00 | reservations | |
| Marton | 7.25am | 4.10pm | $132.00 | reservations | Otorohanga% | 7.25am | 4.10pm | $130.00 | reservations | book online | |
| Feilding | 7.25am | 4.35pm | $136.00 | reservations | Hamilton | 7.25am | 5.00pm | $143.00 | reservations | book online | |
| Palmerston North | 7.25am | 5.00pm | $143.00 | reservations | book online | Pukekohe (b) | 7.25am | 6.10pm | $164.00 | reservations | |
| Levin | 7.25am | 5.40pm | $152.00 | reservations | Papakura (b) | 7.25am | 7.10pm | $170.00 | reservations | ||
| Paraparaumu (b) | 7.25am | 6.15pm | $165.00 | reservations | Middlemore (b)* | 7.25am | 6.45pm | $170.00 | reservations | book online | |
| Porirua | 7.25am | 7.00pm | $165.00 | reservations | Auckland | 7.25am | 7.20pm | $170.00 | reservations | book online | |
| Wellington | 7.25am | 7.25pm | $170.00 | reservations | book online | ||||||
|
'Instant
Availability/Confirmation' Wellington/Picton Ferry Reservations
'Instant Availability/Confirmation' Picton/Wellington Ferry Reservations |
|||||||||||
| Currency Convertor | |||||||||||
| (a)
Stops only to pick up passengers (b) Stops only to set down passengers |
* For
Auckland International Airport % For Waitomo Caves # For North Island skifields |
||||||||||
|
book
online is for ' Seat Availability/Instant Confirmation'
reservations using a credit card |
|||||||||||
| Special Winter Fares - Wellington-Christchurch 'Train/Ferry' Fares | |||||||||||
|
Passenger fares are based on
'Standard' adult fare.
For reservations and/or assistance chat live via the Internet
with a Rail New Zealand is an accredited Booking Agent of Tranz Scenic - a division of Toll Consolidated NZ Ltd |
|||||||||||
Back
- Nationwide
Accommodation - Booking Conditions
- FAQ's - Help